Free to find the problem. Pay only when we recover your money.
Instant results. No account required.
Billed after audit. No payment unless we find recoverable duties.
Your total CBP duties paid per year
Industry average is 15-30%
Calculator uses industry average overpayment rates. Actual results vary. Run a free audit to see your specific findings.
vs. Alternatives
| Factor | HTS Code Auditor | Traditional Customs Broker | Internal Review |
|---|---|---|---|
| Cost | $4,500 + 10% of recovery | $15,000-$50,000 retainer | Staff time (often unfocused) |
| Scope | All 200K+ CROSS rulings | Broker's personal knowledge | Very limited |
| Speed | 30 seconds - 2 minutes | 2-8 weeks | Months |
| Ruling Citations | Automatic, specific | Varies by broker skill | Rarely found |
| Free Discovery | Yes - free audit | No - paid engagement | N/A |
| Success-Based Fee | Yes - 10% only on recovery | Rarely | N/A |
Pricing FAQ